Best Gaming Laptop Performance 2019
GAMING LAPTOP PERFORMANCE
1 | Alienware Area-51m | 6,337 | Nvidia GeForce RTX 2080 |
---|---|---|---|
2 | Origin PC Eon17-X (2019) | 6,228 | Nvidia GeForce RTX 2080 |
3 | Acer Predator Triton 900 | 5,719 | Nvidia GeForce RTX 2080 |
4 | Origin PC Eon17-X (2018) | 5,330 | Nvidia GeForce GTX 1080 |
5 | Asus ROG Zephyrus GX701 | 5,299 | Nvidia GeForce RTX 2080 with Max-Q |
6 | Razer Blade Pro 17 | 5,003 | Nvidia GeForce RTX 2080 with Max-Q |
5 | Origin PC EVO16-S (early 2019) | 4,667 | Nvidia GeForce RTX 2080 with Max-Q |
6 | Acer Predator Triton 500 | 4,642 | Nvidia GeForce RTX 2080 with Max-Q |
7 | Origin PC Evo16-S (mid 2019) | 4,548 | Nvidia GeForce RTX 2080 with Max-Q |
8 | Lenovo Legion Y740-17 | 4,472 | Nvidia GeForce RTX 2080 with Max-Q |
9 | MSI GS75 Stealth 8SG | 4,464 | Nvidia GeForce RTX 2080 with Max-Q |
9 | Razer Blade 15 Advanced (2019, OLED) | 4,330 | Nvidia GeForce RTX 2080 with Max-Q |
10 | Origin Evo15 | 4,262 | Nvidia GeForce GTX 1070 |
11 | Alienware m15 (2019, OLED) | 4,235 | Nvidia GeForce RTX 2070 with Max-Q |
12 | HP Omen X 2S | 4,106 | Nvidia GeForce RTX 2080 with Max-Q |
14 | Acer Predator Helios 500 | 4,102 | Nvidia GeForce GTX 1070 |
15 | Asus ROG Zephyrus M GM501 | 3,954 | Nvidia GeForce GTX 1070 |
16 | Asus ROG Strix Scar II | 3,938 | Nvidia GeForce GTX 1070 |
17 | Lenovo Legion Y740-15 | 3,851 | Nvidia GeForce RTX 2070 with Max-Q |
18 | Alienware m15 (2018) | 3,669 | Nvidia GeForce GTX 1070 with Max-Q |
19 | Asus Zephyrus GX531GS | 3,435 | Nvidia GeForce GTX 1070 with Max-Q |
20 | Razer Blade 15 (2018) | 3,431 | Nvidia GeForce GTX 1070 with Max-Q |
21 | Digital Storm Equinox | 3,413 | Nvidia GeForce GTX 1070 with Max-Q |
22 | Razer Blade 15 (2019) | 3,362 | Nvidia GeForce RTX 2060 with Max-Q |
23 | MSI GS65 Stealth Thin | 3,342 | Nvidia GeForce GTX 1070 with Max-Q |
24 | Lenovo Legion Y545 | 3,066 | Nvidia GeForce GTX 1660 Ti |
25 | Lenovo Legion Y7000P-1060 | 2,716 | Nvidia GeForce GTX 1060 |
26 | Asus ROG Strix Hero Edition GL503V | 2,657 | Nvidia GeForce GTX 1060 |
27 | Razer Blade 15 RZ09-0270 (2018) | 2,593 | Nvidia GeForce GTX 1060 with Max-Q |
27 | HP Pavilion Gaming Laptop (15-c0042nr) | 2,318 | Nvidia GeForce GTX 1050 Ti |
28 | Samsung Odyssey 850XAC | 2,259 | Nvidia GeForce GTX 1060 |
29 | Lenovo Legion Y730-15 | 1,899 | Nvidia GeForce GTX 1050 Ti |
30 | Acer Nitro 5 | 1,873 | Nvidia GeForce GTX 1050 Ti |
31 | Dell G5 5590 (2019) | 1,867 | Nvidia GeForce GTX 1650 |
32 | Dell G5 15 (2018) | 1,851 | Nvidia GeForce GTX 1050 Ti |
33 | Lenovo Legion Y530 | 1,825 | Nvidia GeForce GTX 1050 Ti |
34 | Asus ZenBook Pro 15 UX580G | 1,753 | Nvidia GeForce GTX 1050 Ti |
35 | Lenovo ThinkPad X1 Extreme | 1,641 | Nvidia GeForce GTX 1050 Ti with Max-Q |
36 | Dell XPS 15 9575 2-in-1 | 1,627 | AMD Radeon RX Vega M GL Graphics |
ASUS ROG Strix GeForce GTX 1660 in UAE, 6GB Overclocked Edition in UAE, Auto-extreme Graphics Card in UAE
ReplyDeletehttps://pcdubai.com/asus-rog/
ASUS Strix GeForce GTX 1660 in UAE, Safe Shopping Multiple Payment Options Express Delivery PC Dubai Moneyback Guarantee.
1633677438806-9